|
| wxGISRTree (wxGISFeatureDataset *pDSet, unsigned short nMaxChildItems=64, unsigned short nMinChildItems=32) |
|
virtual void | Remove (long nFID) |
|
virtual void | RemoveAll (void) |
|
virtual wxGISSpatialTreeCursor | Search (const OGREnvelope &env) |
|
virtual void | Insert (wxGISSpatialTreeData *pData) |
|
virtual bool | HasFID (long nFID) const |
|
| wxGISSpatialTree (wxGISFeatureDataset *pDSet) |
|
virtual bool | Load (const wxGISSpatialReference &SpatRef=wxNullSpatialReference, ITrackCancel *const pTrackCancel=NULL) |
|
virtual bool | IsLoading (void) const |
|
virtual void | CancelLoading () |
|
virtual void | Insert (const wxGISGeometry &Geom, long nFID) |
|
virtual void | Change (const wxGISGeometry &Geom, long nFID) |
|
The wxGIS R-Tree implementation. R-trees are tree data structures used for spatial access methods, i.e., for indexing multi-dimensional information such as geographical coordinates, rectangles or polygons. The R-tree was proposed by Antonin Guttman in 1984 and has found significant use in both theoretical and applied contexts.