#include <mapbitmap.h>
Public Member Functions | |
wxGISMapBitmap (int nWidth, int nHeight) | |
virtual void | SetTrackCancel (ITrackCancel *pTrackCancel) |
virtual wxGISDisplay * | GetDisplay (void) |
virtual bool | AddLayer (wxGISLayer *pLayer) |
virtual void | Clear (void) |
virtual void | SetSpatialReference (const wxGISSpatialReference &SpatialReference) |
virtual void | SetExtent (const OGREnvelope &Env) |
virtual void | SetFullExtent (void) |
virtual OGREnvelope | GetFullExtent (void) |
virtual void | SetRotate (double dfAngleRad) |
virtual double | GetRotate (void) const |
virtual void | DrawGeometry (const wxGISGeometry &Geometry, wxGISSymbol *const pSymbol) |
virtual bool | SaveAsBitmap (const CPLString &szPath, wxGISEnumRasterDatasetType eType, char **papszOptions, bool bAddMetadata=true) |
Public Member Functions inherited from wxGISExtentStack | |
virtual bool | CanRedo (void) |
virtual bool | CanUndo (void) |
virtual void | Redo (void) |
virtual void | Undo (void) |
virtual size_t | GetSize (void) const |
virtual void | Do (const OGREnvelope &Env) |
virtual OGREnvelope | GetCurrentExtent (void) const |
Public Member Functions inherited from wxGISMap | |
virtual void | SetName (const wxString &sName) |
virtual wxString | GetName (void) const |
virtual void | ChangeLayerOrder (size_t nOldIndex, size_t nNewIndex) |
virtual size_t | GetLayerCount (void) const |
virtual wxGISLayer *const | GetLayerByIndex (size_t nIndex) |
virtual wxGISLayer *const | GetLayerById (short nId) |
virtual wxString | GetDescription (void) const |
virtual void | SetDescription (const wxString &sDescription) |
virtual OGREnvelope | GetFullExtent (void) const |
virtual wxGISSpatialReference | GetSpatialReference (void) const |
virtual bool | HasLayerType (wxGISEnumDatasetType eType) const |
Protected Attributes | |
ITrackCancel * | m_pTrackCancel |
double | m_nFactor |
double | m_dfCurrentAngleRad |
int | m_nWidth |
int | m_nHeight |
Protected Attributes inherited from wxGISExtentStack | |
wxVector< OGREnvelope > | m_staEnvelope |
int | m_nPos |
OGREnvelope | m_CurrentExtent |
Protected Attributes inherited from wxGISMap | |
wxString | m_sMapName |
wxString | m_sDescription |
wxVector< wxGISLayer * > | m_paLayers |
wxGISSpatialReference | m_SpatialReference |
wxGISDisplay * | m_pGISDisplay |
OGREnvelope | m_FullExtent |
bool | m_bFullExtIsInit |
short | m_nIdCounter |
wxCriticalSection | m_CritSect |
The MapBitmap class draw layers to bitmap. It may used in export to bitmap, svg, pdf etc.